← Back to overview RAW DATARevenue416.2B USDFY 2025 · Ended Sep 27, 2025↗ Reported in SEC filings Net income112.0B USDFY 2025 · Ended Sep 27, 2025↗ Reported in SEC filings Operating cash flow111.5B USDFY 2025 · Ended Sep 27, 2025↗ Reported in SEC filings SEC FILINGS
Read the methodology ↗
AAPL
Nasdaq / AAPL
Apple Inc.
Electronic Computers
LATEST CLOSEPrice unavailablePrice source is not yet confirmed.
Raw history available✓ Source run available · Retrieved Oct 21, 2026
THE NUMBERS, AS REPORTED
A longer view of the business
Reported annual figures. Each number has a filing behind it.
Annual financial history
10 available fiscal years · Newest first
| Fiscal year | Revenue USD | Net income USD | Operating cash flow USD |
|---|---|---|---|
| 2025LATEST | 416.2B416,161,000,000 USDPeriod: Sep 29, 2024 – Sep 27, 2025Filed: Oct 31, 2025 us-gaap:RevenueFromContractWithCustomerExcludingAssessedTaxOpen 10-K filing ↗ (opens in a new tab) | 112.0B112,010,000,000 USDPeriod: Sep 29, 2024 – Sep 27, 2025Filed: Oct 31, 2025 us-gaap:NetIncomeLossOpen 10-K filing ↗ (opens in a new tab) | 111.5B111,482,000,000 USDPeriod: Sep 29, 2024 – Sep 27, 2025Filed: Oct 31, 2025 us-gaap:NetCashProvidedByUsedInOperatingActivitiesOpen 10-K filing ↗ (opens in a new tab) |
| 2024 | 391.0B391,035,000,000 USDPeriod: Oct 1, 2023 – Sep 28, 2024Filed: Oct 31, 2025 us-gaap:RevenueFromContractWithCustomerExcludingAssessedTaxOpen 10-K filing ↗ (opens in a new tab) | 93.7B93,736,000,000 USDPeriod: Oct 1, 2023 – Sep 28, 2024Filed: Oct 31, 2025 us-gaap:NetIncomeLossOpen 10-K filing ↗ (opens in a new tab) | 118.3B118,254,000,000 USDPeriod: Oct 1, 2023 – Sep 28, 2024Filed: Oct 31, 2025 us-gaap:NetCashProvidedByUsedInOperatingActivitiesOpen 10-K filing ↗ (opens in a new tab) |
| 2023 | 383.3B383,285,000,000 USDPeriod: Sep 25, 2022 – Sep 30, 2023Filed: Oct 31, 2025 us-gaap:RevenueFromContractWithCustomerExcludingAssessedTaxOpen 10-K filing ↗ (opens in a new tab) | 97.0B96,995,000,000 USDPeriod: Sep 25, 2022 – Sep 30, 2023Filed: Oct 31, 2025 us-gaap:NetIncomeLossOpen 10-K filing ↗ (opens in a new tab) | 110.5B110,543,000,000 USDPeriod: Sep 25, 2022 – Sep 30, 2023Filed: Oct 31, 2025 us-gaap:NetCashProvidedByUsedInOperatingActivitiesOpen 10-K filing ↗ (opens in a new tab) |
| 2022 | 394.3B394,328,000,000 USDPeriod: Sep 26, 2021 – Sep 24, 2022Filed: Nov 1, 2024 us-gaap:RevenueFromContractWithCustomerExcludingAssessedTaxOpen 10-K filing ↗ (opens in a new tab) | 99.8B99,803,000,000 USDPeriod: Sep 26, 2021 – Sep 24, 2022Filed: Nov 1, 2024 us-gaap:NetIncomeLossOpen 10-K filing ↗ (opens in a new tab) | 122.2B122,151,000,000 USDPeriod: Sep 26, 2021 – Sep 24, 2022Filed: Nov 1, 2024 us-gaap:NetCashProvidedByUsedInOperatingActivitiesOpen 10-K filing ↗ (opens in a new tab) |
| 2021 | 365.8B365,817,000,000 USDPeriod: Sep 27, 2020 – Sep 25, 2021Filed: Nov 3, 2023 us-gaap:RevenueFromContractWithCustomerExcludingAssessedTaxOpen 10-K filing ↗ (opens in a new tab) | 94.7B94,680,000,000 USDPeriod: Sep 27, 2020 – Sep 25, 2021Filed: Nov 3, 2023 us-gaap:NetIncomeLossOpen 10-K filing ↗ (opens in a new tab) | 104.0B104,038,000,000 USDPeriod: Sep 27, 2020 – Sep 25, 2021Filed: Nov 3, 2023 us-gaap:NetCashProvidedByUsedInOperatingActivitiesOpen 10-K filing ↗ (opens in a new tab) |
| 2020 | 274.5B274,515,000,000 USDPeriod: Sep 29, 2019 – Sep 26, 2020Filed: Oct 28, 2022 us-gaap:RevenueFromContractWithCustomerExcludingAssessedTaxOpen 10-K filing ↗ (opens in a new tab) | 57.4B57,411,000,000 USDPeriod: Sep 29, 2019 – Sep 26, 2020Filed: Oct 28, 2022 us-gaap:NetIncomeLossOpen 10-K filing ↗ (opens in a new tab) | 80.7B80,674,000,000 USDPeriod: Sep 29, 2019 – Sep 26, 2020Filed: Oct 28, 2022 us-gaap:NetCashProvidedByUsedInOperatingActivitiesOpen 10-K filing ↗ (opens in a new tab) |
| 2019 | 260.2B260,174,000,000 USDPeriod: Sep 30, 2018 – Sep 28, 2019Filed: Oct 29, 2021 us-gaap:RevenueFromContractWithCustomerExcludingAssessedTaxOpen 10-K filing ↗ (opens in a new tab) | 55.3B55,256,000,000 USDPeriod: Sep 30, 2018 – Sep 28, 2019Filed: Oct 29, 2021 us-gaap:NetIncomeLossOpen 10-K filing ↗ (opens in a new tab) | 69.4B69,391,000,000 USDPeriod: Sep 30, 2018 – Sep 28, 2019Filed: Oct 29, 2021 us-gaap:NetCashProvidedByUsedInOperatingActivitiesOpen 10-K filing ↗ (opens in a new tab) |
| 2018 | 265.6B265,595,000,000 USDPeriod: Oct 1, 2017 – Sep 29, 2018Filed: Oct 30, 2020 us-gaap:RevenueFromContractWithCustomerExcludingAssessedTaxOpen 10-K filing ↗ (opens in a new tab) | 59.5B59,531,000,000 USDPeriod: Oct 1, 2017 – Sep 29, 2018Filed: Oct 30, 2020 us-gaap:NetIncomeLossOpen 10-K filing ↗ (opens in a new tab) | 77.4B77,434,000,000 USDPeriod: Oct 1, 2017 – Sep 29, 2018Filed: Oct 30, 2020 us-gaap:NetCashProvidedByUsedInOperatingActivitiesOpen 10-K filing ↗ (opens in a new tab) |
| 2017 | 229.2B229,234,000,000 USDPeriod: Sep 25, 2016 – Sep 30, 2017Filed: Oct 31, 2019 us-gaap:RevenueFromContractWithCustomerExcludingAssessedTaxOpen 10-K filing ↗ (opens in a new tab) | 48.4B48,351,000,000 USDPeriod: Sep 25, 2016 – Sep 30, 2017Filed: Oct 31, 2019 us-gaap:NetIncomeLossOpen 10-K filing ↗ (opens in a new tab) | 64.2B64,225,000,000 USDPeriod: Sep 25, 2016 – Sep 30, 2017Filed: Oct 31, 2019 us-gaap:NetCashProvidedByUsedInOperatingActivitiesOpen 10-K filing ↗ (opens in a new tab) |
| 2016 | 215.6B215,639,000,000 USDPeriod: Sep 27, 2015 – Sep 24, 2016Filed: Nov 5, 2018 us-gaap:RevenuesOpen 10-K filing ↗ (opens in a new tab) | 45.7B45,687,000,000 USDPeriod: Sep 27, 2015 – Sep 24, 2016Filed: Nov 5, 2018 us-gaap:NetIncomeLossOpen 10-K filing ↗ (opens in a new tab) | 66.2B66,231,000,000 USDPeriod: Sep 27, 2015 – Sep 24, 2016Filed: Nov 5, 2018 us-gaap:NetCashProvidedByUsedInOperatingActivitiesOpen 10-K filing ↗ (opens in a new tab) |
Amounts are shortened for readability. Expand a value for the exact amount and source. Fiscal years may end in different calendar months.
Facts first. Judgments come later.
Business assessments, the ten-criterion checklist and valuation scenarios are still being prepared. Financial history is available now to support your own research.
COMPANY RECORD
Know where the data comes from.
- SEC CIK
- 0000320193
- Fiscal year end
- 09-26
- Latest annual filing
- 10-K ↗Oct 31, 2025
- Latest quarterly filing
- 10-Q ↗Jul 31, 2026
Retrieval date describes the source run, not the reporting period. A recent retrieval does not make an older financial period current.